Shanghai Hugong Electric (Group). Co., Ltd. China
Manufacturer Agent Dealer Trader Exporter
send
question_answer
badge
MIG/STICK KD MIG/MAG[GMAW]
Industrial on wheels Multi-Process inverter welder Multiple Processes with MIG,STICK and Lift arc TIG Thermal protection, over/lack voltage protection Easy Set-up & Adjustment panel, Stepless voltage, wire speed setting Digital control, synergetic setting

 TECHNICAL PARAMETER

Model MIG/STICK 201KD MIG/STICK 251KD MIG/STICK 250KD
Input Power (V) 230 230 400
Rated Input Current (A) 36 53 14
Rated Input Capacity (kVA) 8.3 8.7 5.7
Rated Open Circuit Voltage(V) 69 69 64
Welding Current Adjustment Range(A) MIG 30-200/MMA 20-170 MIG 30-250/MMA 20-200 MIG 50-250/MMA 30-250
Rated Output (A) 80%/60% @200 80%/60% @250 80%/60% @250
Weight (kg) 41 41 41
Wire Diameter (mm) 0.6-1.0 0.6-1.0 0.6-1.0
LxWxH (mm) 960x340x650 960x340x650 960x340x650
For example 'WhatsApp someone@some.org' Please fill in your contact so that we can reach you.