| Diam.xbore(mm) | Grit Availbe | Max. RPM | Packing(units/pcs) |
| 100x16 | P24/P36/P40/P80/P100/P120/P150/P180/P240/P360 | 15,300 | 10 |
| 115x22 | P24/P36/P40/P80/P100/P120/P150/P180/P240/P360 | 13,300 | 10 |
| 125x22 | P24/P36/P40/P80/P100/P120/P150/P180/P240/P360 | 12,200 | 10 |
| 150x22 | P24/P36/P40/P80/P100/P120/P150/P180/P240/P360 | 10,200 | 10 |
| 180x22 | P24/P36/P40/P80/P100/P120/P150/P180/P240/P360 | 8,500 | 10 |


